LMS Elo Hiscore (Normal)
| Rank | Username | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 12001 | lesbian cuck | 1 | 1 | 511 |
| 12002 | legend | 1 | 7 | 511 |
| 12003 | l pk mex jr | 1 | 1 | 511 |
| 12004 | ks omk ks om | 1 | 1 | 511 |
| 12005 | kneegurr | 1 | 0 | 511 |
| 12006 | kkr sletje97 | 1 | 1 | 511 |
| 12007 | kisesflanga | 3 | 5 | 511 |
| 12008 | king slayers | 48 | 80 | 511 |
| 12009 | king bizzy | 0 | 0 | 511 |
| 12010 | khalil rs i | 1 | 1 | 511 |
| 12011 | kekw xd | 1 | 1 | 511 |
| 12012 | keep with me | 2 | 1 | 511 |
| 12013 | kastoks | 1 | 1 | 511 |
| 12014 | karimsucks | 1 | 1 | 511 |
| 12015 | kanker | 1 | 1 | 511 |
| 12016 | kalpa | 0 | 0 | 511 |
| 12017 | ka h i | 1 | 1 | 511 |
| 12018 | k1 | 1 | 1 | 511 |
| 12019 | jwadcam | 0 | 0 | 511 |
| 12020 | just ask baz | 3 | 4 | 511 |
| 12021 | josers | 5 | 8 | 511 |
| 12022 | jorge17 | 1 | 1 | 511 |
| 12023 | joe hedges | 0 | 0 | 511 |
| 12024 | jhdelacruz77 | 14 | 16 | 511 |
| 12025 | jet | 7 | 5 | 511 |
| 12026 | jbl1nder | 1 | 1 | 511 |
| 12027 | jays mother | 1 | 1 | 511 |
| 12028 | jaylen brown | 0 | 0 | 511 |
| 12029 | jafardacamel | 1 | 1 | 511 |
| 12030 | ja551n | 2 | 1 | 511 |
| 12031 | iwinulose17 | 1 | 1 | 511 |
| 12032 | itzl | 26 | 29 | 511 |
| 12033 | invokeee | 1 | 1 | 511 |
| 12034 | internet hog | 1 | 1 | 511 |
| 12035 | incel chud57 | 0 | 0 | 511 |
| 12036 | imjoss0 | 1 | 1 | 511 |
| 12037 | im mr phat | 1 | 1 | 511 |
| 12038 | im i him | 1 | 1 | 511 |
| 12039 | im catman | 1 | 1 | 511 |
| 12040 | i0873 | 14 | 18 | 511 |
| 12041 | i win all8 | 2 | 2 | 511 |
| 12042 | i make moves | 1 | 1 | 511 |
| 12043 | hunhund | 1 | 1 | 511 |
| 12044 | hooliganhef | 4 | 5 | 511 |
| 12045 | hoof king | 0 | 2 | 511 |
| 12046 | hill giants | 1 | 1 | 511 |
| 12047 | herb farm54 | 1 | 1 | 511 |
| 12048 | heil hltler | 1 | 2 | 511 |
| 12049 | headlehorse | 1 | 1 | 511 |
| 12050 | hc pvp ely | 1 | 1 | 511 |
kkr sletje97